Contact Us
713 E. Basin Road New Castle, DE 19720
Phone: (302) 323-2800 • Fax: (302) 323-2955
Get Text, Email, and Phone Call updates from WP!
| Last Name | First Name | Dept. | Staff Center | Room # | Ext |
| Adams | Stacy | Int A SPED | W1 | W100 | 4100 |
| Ahmed | Maria | Science (Sped) | E1 | S106 | 2106 |
| Akunne | Chimezie | Psych | N3 | N322 | 1221 |
| Alston | Dave | Para | N3 | N310 | 1101 |
| Anderson | Henry | CIS | N1 | S105 | 2105 |
| Anderson | Randall | Para | |||
| Ansley | Francine | SEC | S2 | S2 | 2403 |
| Arias Sanchez | Carolina | Wrld Lang | N2 | S208 | 2208 |
| Ariola | Daniel | MLL Tutor | |||
| Armstrong | Jordyn | Para As Teacher | W1 | E103 | 3103 |
| Armstrong | Shannon | Secretary | N3 | N315 | 1151 |
| Artwell | Nichelle | Counselor | N1 | N1 | 1415 |
| Barry | Catherine | Para | W1 | ||
| Basilio | Adrienne | Counselor | E1 | E1 | 3401 |
| Beasley | Maria | Business | N2 | S205 | 2205 |
| Beck | Anya | Math SPED | N1 | S101 | 2101 |
| Benson | Jeremy | CTE / Comp Sci | E2 | E219 | 3219 |
| Benson | Kathleen | PT | W1 | E101 | 3101 |
| Benton | Rochelle | Para | |||
| Berrios | Maria | World Lang | N2 | S209 | 2209 |
| Berton | Shakira | Para | E2 | W208 | 4208 |
| Bickelman | Beverly | Para | |||
| Billings | Steve | SS | E2 | E206 | 3206 |
| Bishop | Korey | CIS | N3 | N3 | |
| Bishop | Brianita | CTE | S2 | S202 | 2202 |
| Bivens | Tomar | Para | N3 | ||
| Bolden | Kim | CTE | E2 | E200 | 3200 |
| Bone | Megan | Science | E2 | E211 | 3211 |
| Bonnell | William | Math | E1 | E116 | 3116 |
| Boody | Ryan | Choir | W1 | W110 | 4110 |
| Borst | Shelby | SS | N2 | N210 | 1205 |
| Bosco | Jeff | Science / Sci I | E1 | S113 | 2113 |
| Bowditch | Melanie | ELA | N1 | N108 | 1108 |
| Bowe | Christine | English | E2 | W202 | 4202 |
| Boykin | Michaela | SS | N3 | N309 | 1091 |
| Brewington | Lisa | Admin | N3 | N3 | |
| Broadnax | Dena | Secretary | MO | MO | 2901 |
| Brown | Andre' | Constable | C100 | C100 | 2503 |
| Brown | Delaney | Science | |||
| Brown-Martinez | Tina | Secretary | C100 | C100 | 5400 |
| Burgess | Jon-Eric | Science /Physics | E1 | E118 | 3118 |
| Burke | Lawanda | Psychologist | S2 | S2 | 2401 |
| Burrows | James | Para | N3 | N3 | N3 |
| Burton | Frank | Para | |||
| Burton | Sadat | Counselor | E1 | E1 | 3416 |
| Butts | Tyann | Secretary | W1 | W1 | 4400 |
| Callahan | Monica | W1 | E102 | 3102 | |
| Capone | Andy | Counselor | N2 | N2 | 1414 |
| Cardona | Mical | Spanish | E2 | E210 | 3210 |
| Caro | Armando | Math | E1 | E119 | 3119 |
| Carr | Melissa | ELA/Sped | N1 | N104 | 1104 |
| Carter | Denyne | Para | |||
| Carulli | Cristina | Para | N3 | ||
| Casey | Mary Pat | Int A | W1 | W101 | 4101 |
| Christensen | Stephen | Dr Educ | E1 | E122 | 3122 |
| Cianfrini | Sean | Para | |||
| Clark | Irene | Social Worker | W1 | W1 | 3143 |
| Clark | Jordan | Psych | E1 | E1 | 3409 |
| Clarke | Kia | Science | W1 | W105 | 4105 |
| Clausius | Elizabeth (Paige) | Driver's Ed | E1 | E122 | 3122 |
| Coleman | Jason | Counselor | W1 | W1 | 4404 |
| Coles | Vannie | Math/Sped | N2 | N203 | 1203 |
| Collins | Claudia | Secretary | N2 | N2 | 1411 |
| Collins | Julie | Math | E2 | W210 | 4210 |
| Cook | Alisa | Psych | S2 | S2 | 2400 |
| Cooper-Taylor | Ayanna | Admin | N1 | N1 | 1402 |
| Correa | Pete | ROTC | N1 | C109 | 5109 |
| Cottle-Vinson | Arden | Para | N1 | S103 | 2103 |
| Coulter | Jeneane | English | N1 | N103 | 1103 |
| Covert | Meghan | Restorative Practive Coach | N1 | C102 | 5102 |
| Craster | Sarah | ELL | E2 | W200 | 4200 |
| Cresson | Caleb | ELA Sped | N1 | N106 | 1106 |
| Creswell | Jill | Science / Biology | E1 | S108 | 2108 |
| Cuje | Sarah | Inst Tech | N2 | Innov Center | 5200 |
| Cunningham | Melissa | Science (Sped) | E1 | E113 | 3113 |
| Currier | Catherine (Kay) | Nurse | N1 | S100 | 2502 |
| Davis | Clara | Spanish | E2 | E208 | 3208 |
| Davis | Donte | Dean | E1 | E126 | TBD |
| Davis | Jakeera | CIS | E1 | S105 | 2105 |
| Davis | Kim | Art | E1 | E121 | 3121 |
| Davis | Tyrea | Para | |||
| Delperico | Brittany | Para | |||
| Desjardin | Robert | Math | E2 | W213 | 4213 |
| DeWees | Virginia | ELA/SPED | W1 | E104 | 3104 |
| Diener | Michael | Culinary | N1 | C105 | 5105 |
| Donovan | Brock | Admin | MO | MO | 2904 |
| DuPree | Crystal | Para | E2 | E214 | 3214 |
| Edmond | Tresha | Student Advisor | W1 | W1 | 4408 |
| Edwards | Kamarya | N3 | |||
| Edwardson | Brett | PE / Health | N1 | Gym I | 5108 |
| Eger | Scott | Business | N2 | S206 | 2206 |
| Emerson | Emily | CTE | W1 | W108 | 4108 |
| Erickson | Andrew | SS | E2 | E205 | 3205 |
| Eros | Casey | English | E2 | E203 | 3203 |
| Evans | Bryana | CIS | N1 | S105 | 2105 |
| Faline | Lisa | SEC | S2 | S2 | 2407 |
| Fawra | Donna | Para | W1 | ||
| Ferrell | Cory | Constable | E2 | E2 | 3414 |
| Fitzgerald | Tobi | SEC | |||
| Fitzwater (Civarelli) | Caitlin | SS | N1 | N111 | 1111 |
| Foote | Monick | PE / Health | N2 | C203 | 5203 |
| Fortunato | Evan | Math | N2 | N202 | 1202 |
| Frye | Katelynn | Sci / Sped | E1 | E115 | 3115 |
| Furrowh | Latoya | Nurse | N1 | S100 | 2501 |
| Gardner | Karla | Para | |||
| Geraldo | Rachide | WL French | N2 | S204 | 2204 |
| Ginex | Lindsey | Health | N2 | C202 | 5202 |
| Gleason | Joe | Admin | E2 | E2 | 3412 |
| Grange | Yolanda | Secretary | E2 | E2 | 3410 |
| Green | Andrey | SRO | C100 | C100 | 5417 |
| Green | Jay | Nurse | N3 | N301 | |
| Haddock | Matthew | Music | W1 | W109/E100 | 4109 |
| Hagerott | Toby | Farm Mgr | W1 | W1 | 4406 |
| Hamilton | Sean | Art | E1 | E117 | 3117 |
| Handy-Hayes | Rachel | Counselor | W1 | W1 | 4403 |
| Harmon-Hester | Jill | Para | |||
| Harrison | Kendall | Para | W1 | W100 | 4100 |
| Hawkins | Katherine | CTE | W1 | W107 | 4107 |
| Haynes | Tracy | Secretary | S2 | S2 | 2404 |
| Henley | Robert | Construction | E1 | E127 | 3127 |
| Henry | Frank | Para | |||
| Henry | John | Driver's Ed | E1 | E116 | 3116 |
| Hitchens | Kyle | Dr Educ | E1 | E122 | 3122 |
| Hollinshead | Samantha | Para | |||
| Hope | Charles | Para | |||
| Horstmann | Christina | SS | N1 | N110 | 1110 |
| Howard | Michele | N3 | |||
| Howe | Katrin | ELL | E2 | W205 | 4205 |
| Huber | Sasha | ELA | E2 | E201 | 3201 |
| Hudack | Nikki | SEC | N3 | N316 | 1161 |
| Hudson | Jordan | CTE | E1 | E125 | 3125 |
| Hundley | Ronald | Para | |||
| Hutchinson | Nora | Math | E2 | W206 | 4206 |
| Jackson | Bernecia | CIS | |||
| Jackson | Christina | Para | N2 | N204 | 1204 |
| Janeka | Thomas | Science | E2 | E217 | 3217 |
| Janocha | Cassandra | English | E2 | E204 | 3204 |
| Jeffcoat | Sayyeda | Para | |||
| Jeffrey | Aaron | Para | |||
| Jensen | Lars | Science / Sci III, Chemistry | N1 | S102 | 2102 |
| Johnson | Matthew | Para | N3 | N309 | 1091 |
| Jones | Erik | Admin | C100 | C100 | 5416 |
| Jones | Maria | Para | E2 | W204 | 4204 |
| Jordan | Patrick | E1 | E108 | 3108 | |
| Kelly | Ashley | Math | N2 | N203 | 1203 |
| Kelly | Rebecca | Reading Coach | C100 | C100 | 1706 |
| Kent | Leland | Math | N2 | N200 | 1200 |
| Kerrane | Khatlen | Wrld Lang | E2 | E209 | 3209 |
| Kessler | Brittney | Para | W1 | W104 | 4104 |
| Kiger | Michaela | SS | N3 | N309 | 1091 |
| King | Compton | CIS | N1 | S105 | 2105 |
| Kisielewski | Alyx | Para | |||
| Knapp | Olivia | SS | N2 | S209 | 2209 |
| Knight | Benjamin | Para | |||
| Knotts | Olin | Para | E2 | W208 | 4208 |
| Konate | Abdoul | Para | |||
| Kulkarni | Shyam | Math Sped | N2 | N201 | 1201 |
| Land | Jason | Math (Int B) | W1 | W103 | 4103 |
| Lavjonne | Keishaun | Para | |||
| Lewandowski (Holstein) | Ann | Math | N2 | N206 | 1206 |
| Lewke | Dona | Math (Sped) | E2 | W211 | 4211 |
| Littleton | Otis | Science | E2 | E215 | 3215 |
| LoFurno | Robert | CTE / Culinary | N1 | C103 | 5103 |
| Logic | Camille | SS | N2 | N205 | 1205 |
| Lumpkin | Gary | Dean | E1 | E126 | 3126 |
| Lumpkin | Kenneth | Para | |||
| Mahon | Jenna | Para | |||
| Mallette | James Andy | ELA | E2 | W209 | 4209 |
| Martin | Sarah | Counselor | E2 | E2 | 3413 |
| Martinez | Claire | Para | |||
| Mathena | DeYonna | Secretary | N1 | N1 | 1400 |
| McCord | Preston | Band | W1 | W111 | 4111 |
| McDaniels | Cindy | ELA (Int B) | W1 | W104 | 4104 |
| McDermott | Natalie | SEC | S2 | S2 | 2408 |
| McLean | Chrissie | Admin | E1 | E1 | 3402 |
| McNamara | Christina | ELA | N2 | N208 | 1208 |
| McNeil | Ronald | Para | |||
| McVey | Nicole | Science /Para Med | E1 | S112 | 2112 |
| Medina | Ismael | Therpeutic | W1 | W1 | 4407 |
| Mento | Sam | SPED SS | N1 | N112 | 1112 |
| Mestern | Annette | OT | W1 | E101 | 3101 |
| Miller | Dwayne | CIS | N1 | S105 | 2105 |
| Miller | Elena | ELA/SPED | W1 | W104 | 4104 |
| Moore | Cynthia | English | E2 | E212 | 3212 |
| Moore | Dante | Para | |||
| Moreno | Jesus | Para | |||
| Morgan | Anna | JDG | E2 | E207A | 3232 |
| Moyer | Nichol | Para | W1 | ||
| Muhammad | Art | Restorative Practive Coach | N1 | C102 | 5132 |
| Mussoni | Maggie | ELL | E2 | W207 | 4207 |
| Nait-Hamou | Khadijah | Para | |||
| Novack | Annmarie | CTE / Graphic | N2 | S207 | 2207 |
| Nuneville | Bill | SS | E1 | E107 | 3107 |
| Oakes | Paul | Math | N3 | N308 | |
| Paramore | Dawn | Therapeutic Counselor | W1 | W1 | 4405 |
| Patterson | Keri | Math | N2 | N208 | 1208 |
| Payne | Syndia | ELA | E1 | E112 | 3112 |
| Pearson | Michael | SPED SS | E1 | E109 | 3109 |
| Perry | Julia | ELL | N1 | N102 | 1102 |
| Petrick | Matt | PE / Health | W1 | Gym II | 4130 |
| Phoenix-Blackston | Xavier | Para | E1 | ||
| Poore | Rob | PE / Health | Gym I | ||
| Qian | Zhang | Wrld Lang | E2 | E209 | 3209 |
| Radziewicz | Carly | ELA | N1 | N105 | 1105 |
| Raifa | Mansa | ELL | N3 | N307 | 1071 |
| Ranalli | Vincent | Trainer | N1 | Gym I | |
| Ray | Neil | N3 | |||
| Regester | Jillian | ELA/Sped | E2 | W203 | 4203 |
| Reid | Kimberly | Nurse | N1 | S100 | 2500 |
| Ricci | Alexis | Admin | W1 | W1 | 4402 |
| Riedel | Becky | ELA | N1 | N107 | 1107 |
| Roberson | Dijon | Restorative Practive Coach | N3 | ||
| Rogers | Jaime | Constable | C100 | C100 | |
| Rojas | Joseph | Dean | N2 | C200 | 1712 |
| Rondinaro | Robert | SS | N1 | N109 | 1109 |
| Rosado | Lucas | Science | E1 | S109 | 2109 |
| Rose | Lauren | SPED SS | N2 | N207 | 1207 |
| Rosello | Anna | PE / Health | W1 | Gym II | 4112 |
| Rublev | Andrey | Speech / Lang | W1 | W1 | 3148 |
| Rush | Leroy | ROTC | N1 | C109 | 5109 |
| Sabol | Matt | Athletic Directory | C100 | C100 | 5401 |
| Salandria | Ryan | CTE Tech Ed | S2 | S210/S212 | 2210 |
| Sampath | Asha | Engineering | E1 | E129 | 3129 |
| Saunders | Damon | Principal/Admin | MO | MO | 2903 |
| Sawaneh | Shaku | Para | N2 | S201 | 2201 |
| Sawyer | Jessica | SS | E2 | W212 | 4212 |
| Schermerhorn | Jariah | Para | W1 | W100 | 4100 |
| Schroeder | Chau | English | E2 | E202 | 3202 |
| Scott | Marsha | Secretary | E1 | E1 | 3400 |
| Seme | Jack | Spec ED SS | E1 | E111 | 3111 |
| Shepherd | Mike | Spec Ed Science | N3 | N3 | |
| Slama | Amy | CTE | E2 | E213 | 3213 |
| Slatcher | Connor | Para | |||
| Slattery | Melissa | CTE | N2 | S211 | 2211 |
| Spence-Weikle | Jessica | Therapeutic Counselor | N3 | N320 | 1201 |
| Stark | Schaeffer | English | E2 | W201 | 4201 |
| Stockham | Brian | Culinary | N1 | C104/Bistro | 5104 |
| Stokes | Quincy | Para | |||
| Stoner-Curtis | Camelia | Para | N3 | N308 | 1081 |
| Talmo | Steve | Admin | N2 | N2 | 1410 |
| Taylor | Carroll | SPED SS | E1 | E106 | 3106 |
| Taylor | Tanina | Behavior Interventionist | N3 | N3 | N3 |
| Thomas | Deborah | Para As Teacher | W1 | W100 | 4100 |
| Thomas | Gwen | Para | W1 | ||
| Thompson | Shanice | Secretary | MO | MO | 2900 |
| Tilghman | Tracey | Psych | S2 | S2 | 2402 |
| Tippens | Terron | Science / Sci I | N1 | S107 | 2107 |
| Tooley | Jamal | Para | E2 | ||
| Torres | Maria | Spanish | E1 | E207 | 3207 |
| Tovar | Natalia | SS | E1 | E114 | 3114 |
| Townsend | Lindsey | Counselor | E2 | E2 | 3411 |
| Trott | Alexis | JDG | N2 | S203 | 2203 |
| Vazzana | Stuart | SS | E1 | E110 | 3110 |
| Vega | Dawn | Math Coach | C100 | C100 | 1709 |
| Weikel | Kirstyn | Para | W1 | W100 | 4100 |
| Wellborn | Chris | Physics | E1 | E128 | 3128 |
| Whitehead | Shauna | Counselor | N3 | N302 | 1021 |
| Williams | Andria | Para | N3 | ||
| Williams | Anthony (AJ) | Para | N2 | S200 | 2200 |
| Williams | Kelsey | Math Sped | N1 | N101 | 1101 |
| Wilson | Joel | Para | |||
| Wilson (Schwartz) | Katherine | SEC | S2 | S2 | 1710 |
| Wilson | Rashida | ELA (Spec Ed) | E2 | W204 | 4204 |
| Winterbottom | Mark | SS Int B | W1 | W106 | 4106 |
| Wittenbach | Luke | Int A | W1 | W102 | 4102 |
| Woodard | Chuck | Restorative Practive Coach | |||
| Woods | Becky | Reading Specialist | N3 | N323 | 1231 |
| Youse | Corinne | Para | W1 |
